Home
Address
Parallel main-time machining for hobbing & chamfering
Chamfer cutting for spur gears, helical gears and matching shafts
Flexible tool concept
Direct drives for tool spindle and worktable
Integrated alignment unit
Automation system with integrated loader
Dry or wet machining
Programming integrated into the hobbing machine’s operating dialogue
Easy maintenance and servicing
Small footprint
| Name | Unit | Parameter |
|---|---|---|
| Maximum workpiece diameter | mm | 80-200 |
| Nominal module | mm | 5 |
| Radial feed (X‑axis) | mm | 10-150 |
| Axial feed (Z‑axis) | mm | 100-450 |
| Tangential feed (Y‑axis) | mm | 200 |
| Hob spindle power | kw | 15 |
| Hob spindle speed (B‑axis) | min | 250-3500/250-5000 |
| Hob head swivel angle (A‑axis) | degree | +/- 45 |
| Maximum hob diameter | mm | 100 |
| Maximum shank‑type hob length (cutting / total length) | mm | 225 / 285 |
| Maximum bore‑type hob total length | mm | 180 |
| Worktable speed (C‑axis) | r/min | 10-1000 |
| Machine control | Siemens 840D sl | |
| CNC axes of basic machine | 6 | |
| Total weight of basic machine | kg | Approx. 7500 |
| Dimensions of basic machine [L × W × H] | mm | Approx. 3600x2600x2850 |
Maximum Module (mm):6
Maximum Workpiece Diameter (mm):250
Maximum Module (mm):5
Maximum machining inner diameter (mm):100
Welcome to leave us a message. We will contact you immediately and provide you with a perfect product solution and quotation.